<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CT RBSI Wireless and Computers</title>
	<atom:link href="http://www.ctrbsi.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ctrbsi.com</link>
	<description>We Keep you Productive Protected and give you Peace of Mind all the Time</description>
	<lastBuildDate>Sun, 22 Jan 2012 15:01:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Twitter Weekly Updates for 2012-01-22</title>
		<link>http://www.ctrbsi.com/twitter-weekly-updates-for-2012-01-22#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ctrbsi.com/twitter-weekly-updates-for-2012-01-22#comments</comments>
		<pubDate>Sun, 22 Jan 2012 15:01:00 +0000</pubDate>
		<dc:creator>Blacky</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ctrbsi]]></category>
		<category><![CDATA[TeQ I.Q.]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ctrbsi.com/twitter-weekly-updates-for-2012-01-22</guid>
		<description><![CDATA[Tell Congress: Don’t censor the web! http://t.co/LVYxmMev # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Tell Congress: Don’t censor the web! <a href="http://t.co/LVYxmMev" rel="nofollow">http://t.co/LVYxmMev</a> <a href="http://twitter.com/blacky1/statuses/159853931537760256" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ctrbsi.com%2Ftwitter-weekly-updates-for-2012-01-22&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ctrbsi.com/twitter-weekly-updates-for-2012-01-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2012-01-19</title>
		<link>http://www.ctrbsi.com/twitter-updates-for-2012-01-19#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ctrbsi.com/twitter-updates-for-2012-01-19#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:22:00 +0000</pubDate>
		<dc:creator>Blacky</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ctrbsi]]></category>
		<category><![CDATA[TeQ I.Q.]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ctrbsi.com/twitter-updates-for-2012-01-19</guid>
		<description><![CDATA[Tell Congress: Don’t censor the web! http://t.co/LVYxmMev # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Tell Congress: Don’t censor the web! <a href="http://t.co/LVYxmMev" rel="nofollow">http://t.co/LVYxmMev</a> <a href="http://twitter.com/blacky1/statuses/159853931537760256" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ctrbsi.com%2Ftwitter-updates-for-2012-01-19&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ctrbsi.com/twitter-updates-for-2012-01-19/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Congress: Don’t censor &#8230;</title>
		<link>http://www.ctrbsi.com/tell-congress-don%e2%80%99t-censor#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ctrbsi.com/tell-congress-don%e2%80%99t-censor#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:25:21 +0000</pubDate>
		<dc:creator>Blacky</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ctrbsi]]></category>
		<category><![CDATA[TeQ I.Q.]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ctrbsi.com/tell-congress-don%e2%80%99t-censor</guid>
		<description><![CDATA[Tell Congress: Don’t censor the web! http://t.co/LVYxmMev]]></description>
			<content:encoded><![CDATA[<p>Tell Congress: Don’t censor the web! <a href="http://t.co/LVYxmMev" rel="nofollow">http://t.co/LVYxmMev</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ctrbsi.com%2Ftell-congress-don%25e2%2580%2599t-censor&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ctrbsi.com/tell-congress-don%e2%80%99t-censor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-12-11</title>
		<link>http://www.ctrbsi.com/twitter-weekly-updates-for-2011-12-11#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ctrbsi.com/twitter-weekly-updates-for-2011-12-11#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:01:00 +0000</pubDate>
		<dc:creator>Blacky</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ctrbsi]]></category>
		<category><![CDATA[TeQ I.Q.]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ctrbsi.com/twitter-weekly-updates-for-2011-12-11</guid>
		<description><![CDATA[@YESNetwork when will mike francesa launch his new app he said it would launch today? # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>@<a href="http://twitter.com/YESNetwork" class="aktt_username">YESNetwork</a> when will mike francesa launch his new app he said it would launch today? <a href="http://twitter.com/blacky1/statuses/143992390015913984" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ctrbsi.com%2Ftwitter-weekly-updates-for-2011-12-11&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ctrbsi.com/twitter-weekly-updates-for-2011-12-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2011-12-07</title>
		<link>http://www.ctrbsi.com/twitter-updates-for-2011-12-07#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ctrbsi.com/twitter-updates-for-2011-12-07#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:22:00 +0000</pubDate>
		<dc:creator>Blacky</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ctrbsi]]></category>
		<category><![CDATA[TeQ I.Q.]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ctrbsi.com/twitter-updates-for-2011-12-07</guid>
		<description><![CDATA[@YESNetwork when will mike francesa launch his new app he said it would launch today? # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>@<a href="http://twitter.com/YESNetwork" class="aktt_username">YESNetwork</a> when will mike francesa launch his new app he said it would launch today? <a href="http://twitter.com/blacky1/statuses/143992390015913984" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ctrbsi.com%2Ftwitter-updates-for-2011-12-07&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ctrbsi.com/twitter-updates-for-2011-12-07/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@YESNetwork when will mike fra&#8230;</title>
		<link>http://www.ctrbsi.com/yesnetwork-when-will-mike-fra#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ctrbsi.com/yesnetwork-when-will-mike-fra#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:57:15 +0000</pubDate>
		<dc:creator>Blacky</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ctrbsi]]></category>
		<category><![CDATA[TeQ I.Q.]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ctrbsi.com/yesnetwork-when-will-mike-fra</guid>
		<description><![CDATA[@YESNetwork when will mike francesa launch his new app he said it would launch today?]]></description>
			<content:encoded><![CDATA[<p>@<a href="http://twitter.com/YESNetwork" class="aktt_username">YESNetwork</a> when will mike francesa launch his new app he said it would launch today?</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ctrbsi.com%2Fyesnetwork-when-will-mike-fra&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ctrbsi.com/yesnetwork-when-will-mike-fra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Interactive TV  is coming</title>
		<link>http://www.ctrbsi.com/social-interactive-tv-is-coming#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ctrbsi.com/social-interactive-tv-is-coming#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:05:54 +0000</pubDate>
		<dc:creator>Blacky</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computer Backup]]></category>
		<category><![CDATA[Computer Troubleshooters]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Interactive TV]]></category>
		<category><![CDATA[Office AnyWhere]]></category>
		<category><![CDATA[Online Backup]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[SmartPhone]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[TeQ I.Q.]]></category>
		<category><![CDATA[TeQnology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.ctrbsi.com/?p=3036</guid>
		<description><![CDATA[Robert Black 11/15/2011 http://www.teqiq.com/ Social TV is coming, and it&#8217;s going to really change the way you spend your evenings in front of the television. I&#8217;ve heard a number of speakers talk about how when the average viewer watches TV, &#8230; <a href="http://www.ctrbsi.com/social-interactive-tv-is-coming">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Robert Black 11/15/2011 <a href="http://www.teqiq.com/">http://www.teqiq.com/</a></p>
<p>Social TV is coming, and it&#8217;s going to really change the way you spend your evenings in front of the television.<br />
I&#8217;ve heard a number of speakers talk about how when the average viewer watches TV, their brain activity is actually more passive than when they are asleep. Really, I&#8217;m not lying (and I don&#8217;t think they were, either). And I can buy that. There have been a few times when while watching an episode of, oh, say, House, I&#8217;ve been in a near torpor, only to have trouble falling asleep a couple of hours later.<br />
But that&#8217;s not going to happen any more, because, the lean back experience we&#8217;ve all grown to know and love, soon is going to be as rare as a DVD.<br />
This morning, 10 broadcast groups that cover some 76 million households in the U.S. announced they had signed a long-term partnership with startup ConnecTV, a real-time social network built for TV viewers that allows them to interact with other folks watching the same program.<br />
It provides a range of related content and promotional opportunities that are directly synchronized to programs being viewed.<br />
The broadcasters involved are a pretty heady group that own a combined 201 stations: Barrington Broadcasting Group, Belo Corp., Cox Media Group, E.W. Scripps Co., Gannett Broadcasting, Hearst Television Inc., Media General Inc., Meredith Corp., Post-Newsweek Stations Inc. and Raycom Media.<br />
The stations include ABC, CBS, FOX, NBC, CW and WB affiliates in 45 of the nation&#8217;s top 50 markets.<br />
And, they&#8217;re putting their money where their collective mouths are by investing an undisclosed amount in ConnecTV.<br />
Granted, social media apps aren&#8217;t just appearing on the scene. There are a number of them already available on connected TVs and, of course, some networks have been toying with them for several years.<br />
But this is the first time that this kind of cooperation between local&#8211;and sometimes competing&#8211;broadcasters.<br />
The broadcast partners said they&#8217;ll integrate and synchronize their programming within ConnecTV and promote the new service on-air and on-line. They&#8217;ll also have a local advertising inventory appear within ConnecTV to drive program promotions and deliver innovative campaigns through their local ad sales teams.<br />
&#8220;Our mission is for ConnecTV to be the social network that empowers entertainment, news and sports fans to share the greatest moments in television,&#8221; said ConnecTV Co-Founder Ian Aaron, who earned his chops as former President of Gemstar-TV Guide and CEO of TVN Entertainment. &#8220;With over five billion TV viewers and the explosion of tablets and smart phones globally, we are truly at the beginning of a new way to watch TV.&#8221;<br />
The partnership actually has been percolating for a couple of years, developing its core technology and fine-tuning its social TV platform and user experience. Other interactive TV veterans, Alan Moskowitz, former senior engineer at MobiTV and member of the founding engineering team at TiVo, and Stacy Jolna, former GM of TV Guide OnDemand (TV Guide SPOT) and chief programming officer and founding executive team member of TiVo, have been working through its beta stage (it&#8217;s currently available on an &#8220;invitation only&#8221; basis); a public launch is set for early 2012.</p>
<p>Robert Black 11/15/2011 <a href="http://www.ctrbsi.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">http://www.ctrbsi.com/</a></p>
<p>Office AnyWhere Unlimited Computer Backup for $4.70 a month <a href="http://www.theoaw.com/">http://www.theoaw.com/</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ctrbsi.com%2Fsocial-interactive-tv-is-coming&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ctrbsi.com/social-interactive-tv-is-coming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes 10.5.1 Arrives with iTunes Match</title>
		<link>http://www.ctrbsi.com/itunes-10-5-1-arrives-with-itunes-match#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ctrbsi.com/itunes-10-5-1-arrives-with-itunes-match#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:51:02 +0000</pubDate>
		<dc:creator>Blacky</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Carbonite]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Backup]]></category>
		<category><![CDATA[Computer Troubleshooters]]></category>
		<category><![CDATA[Office AnyWhere]]></category>
		<category><![CDATA[Online Backup]]></category>
		<category><![CDATA[TeQ I.Q.]]></category>
		<category><![CDATA[TeQnology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.ctrbsi.com/?p=3033</guid>
		<description><![CDATA[Robert Black 11/14/2011 http://www.teqiq.com/ Apple released iTunes 10.5.1 today, which brings with it access to its iTunes Match service for iOS devices. With iTunes Match, Apple will scan the iTunes- and non-iTunes-purchased content that a person owns, and, if Apple &#8230; <a href="http://www.ctrbsi.com/itunes-10-5-1-arrives-with-itunes-match">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Robert Black 11/14/2011 http://www.teqiq.com/</p>
<p>Apple released iTunes 10.5.1 today, which brings with it access to its iTunes Match service for iOS devices. With iTunes Match, Apple will scan the iTunes- and non-iTunes-purchased content that a person owns, and, if Apple has that content already available in the iTunes Store, allow the user to automatically add it to their cloud music collection. iTunes in the Cloud will support up to 20,000 songs at 256Mbps AAC for $24.99 per year. Apple says this negates the need for users to upload their music manually or purchase it again. If Apple doesn&#8217;t already have access to the music, it will upload those files for online access as well.</p>
<p>Robert Black 11/14/2011 http://www.ctrbsi.com/</p>
<p>Office AnyWhere Unlimited Computer Backup for $4.70 a month http://www.theoaw.com/  </p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ctrbsi.com%2Fitunes-10-5-1-arrives-with-itunes-match&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ctrbsi.com/itunes-10-5-1-arrives-with-itunes-match/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Launches New 3G/4G Mobile Broadband Plans</title>
		<link>http://www.ctrbsi.com/sprint-launches-new-3g4g-mobile-broadband-plans#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ctrbsi.com/sprint-launches-new-3g4g-mobile-broadband-plans#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:01:28 +0000</pubDate>
		<dc:creator>Blacky</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[CellPhone]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Computer Troubleshooters]]></category>
		<category><![CDATA[Free Home and CellPhone Service]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[SmartPhone]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[TeQ I.Q.]]></category>
		<category><![CDATA[TeQnology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WiMax]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[High Spee]]></category>
		<category><![CDATA[High Speed Internet]]></category>
		<category><![CDATA[Wireless Broadband]]></category>

		<guid isPermaLink="false">http://www.ctrbsi.com/?p=3030</guid>
		<description><![CDATA[Robert Black 11/14/2011 http://www.teqiq.com/ OVERLAND PARK, Kan. (BUSINESS WIRE), November 14, 2011 &#8211; Sprint (NYSE: S) today launched new 3G/4G mobile broadband plans that deliver more data at lower prices than similar plans from national competitors. The new plans are &#8230; <a href="http://www.ctrbsi.com/sprint-launches-new-3g4g-mobile-broadband-plans">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Robert Black 11/14/2011 http://www.teqiq.com/</p>
<p>OVERLAND PARK, Kan. (BUSINESS WIRE), November 14, 2011 &#8211; Sprint (NYSE: S) today launched new 3G/4G mobile broadband plans that deliver more data at lower prices than similar plans from national competitors. The new plans are available in all Sprint sales channels.</p>
<p>Customers can choose from 6GB of combined on-network 3G/4G data usage for $49.99 per month or 12GB of 3G/4G data usage for $79.99 per month. The new plans deliver 20 percent more data for the same price as similar plans from Verizon and AT&#038;T.</p>
<p>Sprint	  	Verizon	  	AT&#038;T<br />
$49.99 per month/6GB	  	 $50 per month/5GB	  	 $50 per month/5GB<br />
$79.99 per month/12GB	  	 $80 per month/10GB	  	 NA</p>
<p>With an extra 1GB of data vs. Verizon and AT&#038;T’s $50/5GB plans, Sprint customers subscribing to the new $49.99/6GB plan will be able to view approximately 6,667 additional Web pages, 2,000 more photos or 67 extra YouTube videos each month.1</p>
<p>“Sprint is committed to delivering exceptional value to its customers, and our new 3G/4G Mobile Broadband plans are the latest example of that,” said Will Souder, vice president of pricing for Sprint. “Sprint gives customers more data at lower prices than competitors, so they can do more with their mobile broadband devices on Sprint’s 3G and 4G networks.”</p>
<p>The $49.99/6GB and $79.99/12GB plans are compatible with all Mobile Broadband devices sold by Sprint, including tablets, dedicated mobile hotspot devices, USB modems, netbooks and notebooks.</p>
<p>In addition, Sprint is also launching a new plan available for tablets2 and dedicated mobile hotspot devices3 priced at $34.99 per month for 3GB of 3G/4G data usage, along with a new plan for tablets priced at $19.99 per month for 1GB of 3G/4G data usage.</p>
<p>Monthly	  	3G/4G Data	  	Tablets	  	Dedicated	  	USB/Card/<br />
Price						                        Mobile Hotspot	Netbook/<br />
 	  	  	  	  	  	                        Devices	  	Notebooks<br />
$19.99	  	 1GB	  	X</p>
<p>$34.99	  	 3GB	  	X         X</p>
<p>$49.99	  	 6GB	  	X         X                     X</p>
<p>$79.99	  	 12GB	        X         X                     X</p>
<p>On-Network Overage Rate: $0.05/MB<br />
Off-Network Overage Rate: $0.25/MB4</p>
<p>The new plans replace all previously available Mobile Broadband plans and are available to new and existing customers.</p>
<p>Sprint provides to customers tools to monitor and manage their mobile broadband data usage and avoid overages:</p>
<p>Customers who have opted-in for notifications will receive email and/or SMS notifications when their 3G/4G data usage has reached 75 percent of their plan limit or higher.<br />
Customers are also able to view their data usage by logging into My Sprint at www.sprint.com.<br />
Customers with devices featuring the SmartView application can use the app to view data usage.<br />
Tablet users can text “usage” to 1311 to receive a text with their current 3G/4G usage.</p>
<p>Robert Black 11/14/2011 http://www.ctrbsi.com/</p>
<p>Office AnyWhere Unlimited Backup/ http://www.theoaw.com</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ctrbsi.com%2Fsprint-launches-new-3g4g-mobile-broadband-plans&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ctrbsi.com/sprint-launches-new-3g4g-mobile-broadband-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2011-11-06</title>
		<link>http://www.ctrbsi.com/twitter-weekly-updates-for-2011-11-06#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.ctrbsi.com/twitter-weekly-updates-for-2011-11-06#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:01:00 +0000</pubDate>
		<dc:creator>Blacky</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ctrbsi]]></category>
		<category><![CDATA[TeQ I.Q.]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ctrbsi.com/twitter-weekly-updates-for-2011-11-06</guid>
		<description><![CDATA[@ExchangDefender why is going with the Dewy server constantly going down why you keep say Upsell Downtime how can I when you keep going DOWN # Powered by Twitter Tools]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>@<a href="http://twitter.com/ExchangDefender" class="aktt_username">ExchangDefender</a> why is going with the Dewy server constantly going down why you keep say Upsell Downtime how can I when you keep going DOWN <a href="http://twitter.com/blacky1/statuses/131086045323333633" class="aktt_tweet_time">#</a></li>
</ul>
<p class="aktt_credit">Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.ctrbsi.com%2Ftwitter-weekly-updates-for-2011-11-06&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=recommend&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://www.ctrbsi.com/twitter-weekly-updates-for-2011-11-06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

